ALX FIXED INCOME FUND
Name | ALX FIXED INCOME FUND |
ISIN | LU1506632618 |
Bloomberg code | ALXFIXI LX |
Inception date | 07/04/2017 |
Asset manager | Alaluz Capital, SGIIC, SA |
Registered office | Plaza de la Independencia 8, 3º D, 28001, Madrid, España |
Depositary | CACEIS BANK, Luxembourg Branch |
Auditor | Ernst & Young Luxembourg |
Net asset value | Weekly |
Assets under management | 7.026.373,00 |
Management fee | 0,50% |
Depositary fee | 0,07% |
Subscription and redemption fees | 0% |
TER | 1,12 % |
Minimum initial investment | 125.000 € |
Minimum additional reinvestment | 1 € |
Share Class | Accumulation |
Fund category | International Fixed Income |
Legal form | SICAV-SIF, SCA |
Currency | USD |
To receive fund's documents, please fill all fields in the following form
To view profitability information, please fill all fields in the following form