ALX FUND OF FUNDS
Name | ALX FUND OF FUNDS |
ISIN | LU1506632378 |
Bloomberg code | ALXFOFF LX |
Inception date | 03/04/2017 |
Asset manager | Alaluz Capital, SGIIC, SA |
Registered office | Plaza de la Independencia 8, 3º D, Madrid, España |
Depositary | CACEIS BANK, Luxembourg Branch |
Auditor | Ernst & Young Luxembourg |
Net asset value | |
Assets under management | 8.389.638,00 |
Management fee | 1% |
Depositary fee | 0,07% |
Subscription and redemption fees | 0% |
TER | 2,75 % |
Minimum initial investment | 125.000 € |
Minimum additional reinvestment | 1 € |
Share Class |
Fund category | |
Legal form | SICAV-SIF, SCA |
Currency | USD |
To receive fund's documents, please fill all fields in the following form
To view profitability information, please fill all fields in the following form